Your Shopping Cart is empty!
86--15889410006
| Model | APEX 2 | |
| Features | Android 8.1, Full view display, 13.0MP camera, with PDAF, Fingerprint, Facial identification, 5V2A fast charge | |
![]() | ||
| Specs | ||
| Items | Details | Note |
| Brand | OALE | |
| Model | APEX 2 | |
| CPU | MTK6739WW, Quad Core, 1.5GHz, 64 bit | |
| OS | Android 8.1 | |
| 4G network | FDD:B1/B3/B7/B8/B20 | |
| 3G network | WCDMA | |
| 2G network | GSM | |
| MS mode | WCDMA(900,2100MHz);GSM(850,900,1800,1900MHz) | |
| SIM card | Dual SIM card, dual standby, Micro sim/NANO、TF card(Choose two of the three) | |
| RAM | 3GB RAM | |
| ROM | 32GB ROM | |
| Extended Storage | 32G | |
| Display | 6.0-inch 18:9 aspect ratio | |
| Resolution | 720*1440px , HD+ | |
| Screen material | IPS | |
| Pixel Density | 269 PPI | |
| Brightness | 420 | |
| Screen technology | 2.5D panel; incell screen, Double multitouch | |
| Front camera | 8.0MP | |
| Rear camera | 13.0MP, PDAF | |
| Flashlight | Front flash light:No Back flash light:Support | |
| Light sensor | Support | |
| Proximity Sensor | Support | |
| GPS navigation | Support | |
| Hall switch | No | |
| G-Sensor | Support | |
| Fingerprint | Support (Back) | |
| Music | Support | |
| Video | Support | |
| Record | Support | |
| FM | Support | |
| Wi-Fi | Support | |
| Bluetooth | BT4.0 | |
| Battery capacity | 3200mAh, 5V2A fast charge | |
| Battery | Build-in | |
| Colors | Red, Black,Luxury Gold | |
| Dimensions | 154.2×75.6×7.8mm | |
| Weight | 172g | |
| Certificate | GMS , CE | |

